Sokoban Solver Statistics - Festival - Small chessboardsDate: 2024-10-09 |
|||||||||||||
Small chessboards | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 39814 | 5936 | 2229 | 38 of 40 | 17 | 1 | Total | 4332 | 1487 | 1503 | 1833 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Small chessboards | |||||||||||||
Small chessboards | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 572 | 95 | 20 | ✓ | ✓ | 13 | 10 | 88 | 28 | 29 | 31 | ||
2 | 662 | 123 | 1 | ✓ | ✓ | 13 | 10 | 84 | 25 | 29 | 29 | ||
3 | 314 | 45 | 3 | ✓ | ✓ | 13 | 10 | 85 | 27 | 27 | 27 | ||
4 | 542 | 55 | ✓ | ✓ | 13 | 10 | 83 | 24 | 23 | 23 | |||
5 | 1780 | 349 | 6 | ✓ | ✓ | 13 | 10 | 85 | 27 | 27 | 33 | ||
6 | 715 | 127 | ✓ | ✓ | 13 | 10 | 80 | 27 | 27 | 29 | |||
7 | 102 | 15 | 6 | ✓ | ✓ | 13 | 10 | 88 | 27 | 1 | 13 | ||
8 | 287 | 35 | ✓ | ✓ | 13 | 10 | 86 | 27 | 27 | 27 | |||
9 | 894 | 183 | 29 | ✓ | ✓ | 13 | 11 | 99 | 33 | 39 | 39 | ||
10 | 1980 | 263 | 6 | ✓ | ✓ | 15 | 11 | 99 | 23 | 35 | 45 | ||
11 | 462 | 73 | 10 | ✓ | ✓ | 13 | 10 | 88 | 31 | 29 | 33 | ||
12 | 1722 | 187 | 133 | ✓ | 21 | 10 | 109 | 36 | 57 | 57 | |||
13 | 1047 | 136 | 122 | ✓ | 21 | 10 | 110 | 37 | 38 | 50 | |||
14 | ✕ | 20 | 10 | 105 | 41 | 41 | 61 | ||||||
15 | 1343 | 206 | 39 | ✓ | 13 | 13 | 112 | 36 | 30 | 44 | |||
16 | 1107 | 120 | 127 | ✓ | 13 | 13 | 117 | 44 | 36 | 44 | |||
17 | 639 | 74 | 1 | ✓ | 13 | 13 | 121 | 48 | 48 | 48 | |||
18 | 465 | 71 | 7 | ✓ | 13 | 13 | 121 | 41 | 13 | 29 | |||
19 | 499 | 65 | 1 | ✓ | ✓ | 13 | 13 | 100 | 25 | 31 | 35 | ||
Small chessboards | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1453 | 293 | 52 | ✓ | 13 | 13 | 105 | 35 | 35 | 43 | |||
21 | 469 | 64 | 1 | ✓ | 13 | 13 | 117 | 42 | 30 | 32 | |||
22 | 1606 | 182 | 106 | ✓ | 13 | 13 | 110 | 36 | 36 | 36 | |||
23 | 1021 | 144 | 99 | ✓ | ✓ | 13 | 13 | 97 | 33 | 32 | 40 | ||
24 | 1149 | 121 | 59 | ✓ | ✓ | 13 | 13 | 92 | 29 | 33 | 35 | ||
25 | 1008 | 250 | 203 | ✓ |
✓
Festival
| 13 | 13 | 121 | 59 | 86 | 92 | ||
26 | 1971 | 258 | 536 | ✓ | 13 | 13 | 121 | 47 | 78 | 86 | |||
27 | 461 | 88 | 2 | ✓ | ✓ | 13 | 13 | 109 | 27 | 26 | 34 | ||
28 | 1224 | 187 | 81 | ✓ | 13 | 13 | 119 | 43 | 41 | 57 | |||
29 | 1816 | 310 | 36 | ✓ | 13 | 13 | 121 | 43 | 36 | 50 | |||
30 | 1216 | 102 | 1 | ✓ | 21 | 9 | 133 | 53 | 56 | 56 | |||
31 | 1876 | 228 | 88 | ✓ | 9 | 21 | 131 | 47 | 52 | 72 | |||
32 | 632 | 102 | 3 | ✓ | 15 | 15 | 125 | 39 | 38 | 46 | |||
33 | 1357 | 184 | 81 | ✓ | 15 | 15 | 125 | 44 | 52 | 60 | |||
34 | ✕ | 15 | 15 | 119 | 52 | 84 | 92 | ||||||
35 | 1435 | 174 | 59 | ✓ | 15 | 15 | 125 | 40 | 20 | 40 | |||
36 | 406 | 108 | 5 | ✓ | ✓ | 15 | 15 | 125 | 40 | 16 | 40 | ||
37 | 1200 | 228 | 96 | ✓ | 18 | 15 | 120 | 40 | 40 | 48 | |||
38 | 1455 | 249 | 90 | ✓ | 18 | 13 | 112 | 39 | 37 | 55 | |||
39 | 580 | 94 | 13 | ✓ | ✓ | 13 | 13 | 95 | 35 | 32 | 44 | ||
40 | 2347 | 348 | 107 | ✓ | 16 | 16 | 150 | 57 | 56 | 78 | |||
Small chessboards | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 39814 | 5936 | 2229 | 38 of 40 | 17 | 1 | Total | 4332 | 1487 | 1503 | 1833 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes